AI Operations & Orchestration
Live data from 3eck-engine (:3100), LangGraph, Langflow (:7860), n8n (:5678), and CoALA pgvector memory
Manage 3eck_engine, n8n, langflow & 3eck_business
Stateful Graphs, CoALA Memory & OpenAPI
Part of 3eck-engine (Validations & Triggers v2.44.6)
Part of 3eck-engine (Visual RAG & Flows)
Edge Functions, Webhooks, Realtime & 16 Connectors
Checkpointer: ai.ai_langgraph_checkpoints
Avg latency: — · ai.ai_langsmith_traces
Database: 3eck-engine-postgres/langflow
working · episodic · semantic · procedural · Memanto
Loading graphs...
| Profile | Primary Model | Fallback Model | Slices |
|---|---|---|---|
executive_reasoning Executive Reasoning & Orchestration | anthropic/claude-3.7-sonnet:thinking | openai/o3-mini-high | S00, S01, S03, S04 |
coding_review Architecture, Code & SQL Verification | anthropic/claude-3.7-sonnet | openai/gpt-4.1 | S06, S07, S15 |
fast_triage High-Speed Triage, Routing & Classification | google/gemini-2.5-flash | openai/gpt-4.1-mini | S08, S10, S11 |
multimodal_design Brand, UX/UI & Multimodal Content | openai/gpt-4.1 | google/gemini-2.5-pro | S02, S05, S09 |
compliance_audit Financial, Legal & EU AI Act Verification | anthropic/claude-3.7-sonnet | openai/o3-mini | S01, S12, S13, S14 |
AI CEO Brain
3ECK Sovereign Orchestrator
AI Chief of Staff
Nexus-CoS
AI Chief Operating Officer
Vanguard-COO
AI Chief Technology Officer
Aegis-CTO
AI Chief Product Officer
Forma-CPO
AI Chief Financial Officer
Ledger-CFO
AI Chief Marketing Officer
Pulse-CMO
AI Chief Revenue Officer
Apex-CRO
| Template | Category | Model Profile | Approval Gate | Status |
|---|---|---|---|---|
TPL-01Client Executive Assistant | Executive & Governance | executive_reasoning | External communications & decisions | Blueprint Ready |
TPL-02Operations Coordinator | Operations | fast_triage | Workflow modifications | Blueprint Ready |
TPL-03Content & Brand Agent | Marketing | multimodal_design | Publishing to live channels | Blueprint Ready |
TPL-04Growth & Campaign Agent | Marketing | multimodal_design | Ad spend & campaign launches | Blueprint Ready |
TPL-05Sales & Pipeline Agent | Commercial | fast_triage | Proposals & discounts > 10% | Blueprint Ready |
TPL-06Customer Support Agent | Service | fast_triage | Refunds & SLA escalations | Blueprint Ready |
TPL-07Technical / Ops Agent | Engineering | coding_review | Production deploys & API keys | Blueprint Ready |
TPL-08Finance & Billing Agent | Finance | compliance_audit | Payouts & credit notes | Blueprint Ready |
TPL-09Knowledge & Research Agent | Knowledge Base | executive_reasoning | Canonical policy changes | Blueprint Ready |
TPL-10HR & People Agent | HR | compliance_audit | Contracts & employee records | Blueprint Ready |
TPL-11Compliance & Policy Agent | Legal & Risk | compliance_audit | DPA / GDPR approval | Blueprint Ready |
TPL-12Custom Specialist Agent | Custom | executive_reasoning | Per tenant policy | Blueprint Ready |
Tracks temporal validity of facts (e.g., monthly schedule changes and CAO/Wet DBA effective dates).
Hybrid vector/graph tenant preferences plus self-editing core, recall, and archival blocks for AI Employees.
Shared sub-90ms typed memory (13 types + conflict resolution) across 16 coding agents (OpenCode, Claude Code, Copilot, Cursor, VS Code), 17 frameworks (LangGraph BaseStore, n8n, Vercel AI SDK, OpenAI Agents, Vapi Voice), and 5 SDKs/protocols (@moorcheh-ai/memanto, memanto-mcp 7 tools, portable OKF v0.2 bundles).
LAB01-05 Promotion Gates for Wet DBA, ABU, and hallucination checks.spoken-language.ts + CGN (900h IPA) + ipa-dict + LiveKit Semantic Turn-Detector & Silero VAD v53eck-engine: GET /api/engine/ai/spoken-lexicon?locale=nl-NL|de-DE (generates W3C PLS XML for ElevenLabs & SSML/alias normalization for LiveKit).